Stainless Steel 316L Coiled Tubing, 1/2 Inch Od
Key words: TP 316L Capillary Tubing for Downhole Control Line, 316L Downhole Chemical Injection Tubing 3/8″OD*0.049″WT,
Send your inquiryDESCRIPTION
Basic Info
Usage | Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Construction & Decoration, Special Purpose |
Section Shape | Round |
Transport Package | Steel Spools and Wooden Pallets |
Trademark | EMHK |
Origin | China |
HS Code | 7304193000 |
Production Capacity | 5000000kgs |
Product Description
Key words: TP 316L Capillary Tubing for Downhole Control Line, 316L Downhole Chemical Injection Tubing 3/8″OD*0.049″WT, SS 316L Coiled Tubing, 1/4inch OD* 0.049inch Wall thickness, 316L grade Downhole Chemical Injection Tubing , Downhole Chemical Injection Tubing , Duplex 2205 capillary pipe, Monel400, Inconel 825 capillary pipe. Stainless steel coiled tubing, stainless steel bening pipe, 316L Steel rolled pipe.bending stainless steel tubing into coil, 316L coiled tubing,downhole compeletion tools, capillary tube Seamless Capillary Tube Coil Stainless Steel Pipe Coiled Tubing Chemical Injection Line,STAINLESS STEEL CAPILLARY TUBE SUPPLIERS,316 STAINLESS STEEL CAPILLARY tubing, STAINLESS STEEL 316L CAPILLARY TUBING, SEAMLESS STAINLESS STEEL CAPILLARY TUBE MANUFACTURER CHINA,STAINLESS STEEL WELDED CAPILLARY TUBE, STAINLESS STEEL CAPILLARY TUBING IMPORTER, STAINLESS STEEL 316L CAPILLARY PIPE SUPPLIER, SS CAPILLARY TUBING in China.316L grade Downhole Chemical Injection Tubing Manufacture in China.
PHYSICAL PROPERTIES
Yield strength: ≥40,000 psi
Tensile strength: ≥70,000 psi
Maximum Hardness: 200HV
OD:0.125"-0.625"
Wall Thk : 0.025"-0.065"
Length:Max. 15000M/PCS
1. Material:
American Standard Material: TP304 TP304L TP304H TP321 TP321H TP316L TP316SS
TP316Ti TP347 TP347H TP317L TP309S TP310S 904L
Russian standard Material: 08X18H10 03X18H11 10X17H13M2T 03X17H13M2
12X18H10T 08X18H10T 08X18H12B
German standard material: 1.4301 1.4306 1.4541 1.4404 1.4571 1.4550
Japanese standard material: SUS304 SUS304L SUS321 SUS316L
SUS316Ti SUS347 SUS800 SUS840
Double-Grade Material: 304/304L 316/316L 321/321H 347/347H
Super duplex steel: 2205 2304 S31803 S32750
Inconel 600,Inconel 601,Inconel 625,Inconel 725,Incoloy 800,Incoloy 800H,Incoloy 800HT,
Incoloy 825,Incoloy 901,Incoloy 925Incoloy 926 Etc.
2, SS316L Capillary Tubing SPECIFICATIONS and Pressure Rating:
Standard Stainless Steel Capillary Tubing Pressure Rating and Length:
Stainless Steel Capillary Tubing | ||||
ITEM | Grade | Size | Length | Pressure (Mpa) |
1 | 316L 304L 304 625 825 2205 2507 | 1/8″×0.025″ | 3200 | 80 |
2 | 316L 304L 304 625 825 2205 2507 | 1/8″×0.035″ | 3200 | 100 |
3 | 316L 304L 304 625 825 2205 2507 | 1/4″×0.035″ | 2000 | 100 |
4 | 316L 304L 304 625 825 2205 2507 | 1/4″×0.049″ | 2000 | 100 |
5 | 316L 304L 304 625 825 2205 2507 | 3/8″×0.035″ | 1500 | 80 |
6 | 316L 304L 304 625 825 2205 2507 | 3/8″×0.049″ | 1500 | 100 |
7 | 316L 304L 304 625 825 2205 2507 | 1/2″×0.049″ | 1000 | 80 |
8 | 316L 304L 304 625 825 2205 2507 | 1/2″×0.065″ | 1000 | 100 |
9 | 316L 304L 304 625 825 2205 2507 | φ3mm×0.7mm | 3200 | 80 |
10 | 316L 304L 304 625 825 2205 2507 | φ3mm×0.9mm | 3200 | 100 |
11 | 316L 304L 304 625 825 2205 2507 | φ4mm×0.9mm | 3000 | 100 |
12 | 316L 304L 304 625 825 2205 2507 | φ4mm×1.1mm | 3000 | 100 |
13 | 316L 304L 304 625 825 2205 2507 | φ6mm×0.9mm | 2000 | 100 |
14 | 316L 304L 304 625 825 2205 2507 | φ6mm×1.1mm | 2000 | 100 |
15 | 316L 304L 304 625 825 2205 2507 | φ8mm×1mm | 1800 | 80 |
16 | 316L 304L 304 625 825 2205 2507 | φ8mm×1.2mm | 1800 | 100 |
17 | 316L 304L 304 625 825 2205 2507 | φ10mm×1mm | 1500 | 70 |
18 | 316L 304L 304 625 825 2205 2507 | φ10mm×1.2mm | 1500 | 70 |
19 | 316L 304L 304 625 825 2205 2507 | φ10mm×2mm | 500 | 100 |
20 | 316L 304L 304 625 825 2205 2507 | φ12mm×1.5mm | 500 | 80 |
Capillary Tube Product Specification
Thickness | 0.1 to 3mm, |
Brand | Imported |
Material Grade | 304,304L,316,316L,321,316Ti,Duplex 2205,Monel400,Inconel 625,Inconel 825 |
Diameter | 1.5 to 15 mm OD, expecially 1/4inch, 3/8 inch used largely. Stock size: 6.35mm*1.24mm ,8*0.5mm ,8*0.6mm,8*0.8mm, 8*0.9mm,8*1mm, 9.53*1.24mm,10*1mm,ect.. |
Shape | Round |
Unit Pipe Length | we can produce at least 8000feet-10,000 feet per Length, Also the Length can be customised by clients, |
Range | All sizes and length available |
Size | As per the requirment |
Surface | Bright annealed, Polished |
Pipe Fluid | Chemical, Water, Gas |
Minimum Order Quantity | 50 Feet |
STAINLESS STEEL CAPILLARY TUBING CHEMICAL COMPOSITION
The below table shows the chemical composition of the used for Stainless Steel Capillary Tube:
STAINLESS STEEL CAPILLARY TUBE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
STAINLESS STEEL CAPILLARY TUBING MECHANICAL PROPERTIES
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
STAINLESS STEEL CAPILLARY TUBING EQUIVALENT GRADES
GRADE | UNS NO | DIN/WERKSTOFF |
Stainless Steel Capillary Tube 304 | S30400 | 1.4301 |
Stainless Steel Capillary Tube 304L | S30403 | 1.4306 |
Stainless Steel Capillary Tube 316 | S31600 | 1.4436 |
Stainless Steel Capillary Tube 316L | S31603 | 1.4404 |
SS CAPILLARY TUBE PRESSURE RATING
OD(INCH) | WALLTHICKNESS(INCH) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
The quality of our products for the control line in oil and gas sector is assured not just during the controlled manufacturing process but also by way of finished product testing. Typical tests include:
- Non-destructive tests
- Hydrostatic tests
- Surface finish controls
- Dimensional accuracy measurements
- Flare and coning tests
- Mechanical and chemical property testing
STAINLESS STEEL CAPILLARY PIPE STOCK ALSO SEARCH FOR
316L grade Downhole Chemical Injection Tubing, Stainless steel Capillary Pipe trader,stainless steel Capillary Pipe astm,stainless steel capillary tubing cutter,hplc stainless steel capillary tubing,cutting stainless steel capillary tubing,stainless steel 1/16 in. capillary tubing, weight of stainless steel Capillary pipe per foot,weight of stainless steel Capillary pipe,stainless steel Capillary pipe for sale,stainless steel Capillary Tube weight per foot,Stainless Steel Capillary pipe Suppliers,stainless steel Capillary tubing grades,stainless steel Capillary pipe hs code,stainless steel Capillary pipeweight chart india,stainless steel Capillary tubing metric,stainless steel Capillary tubing properties,stainless steel Capillary pipe section properties, stainless steel Capillary Tube supplier in china, exporter of stainless steel Capillary pipe 304 stainless steel Capillary pipes, stainless steel Capillary pipes distributor, stainless steel Capillary Tube manufacturer in china, ss seamless Capillary Tube stockholder in China,Stainless Steel Capillary Tube Suppliers, seamless Capillary Pipe exporter.
3,Production standard:
China Standard : GB/T14975/14976/13296
American Standard: ASTM A269/A312/A213/A511/A789/A790
Japanese standard: JISG3459/3463
German standard: DIN17456/17458
European standard: EN10216-5
4. The range of applications: petroleum, chemical, pharmaceutical, food, machinery, aerospace, construction, military, hardware,gas boilers, plumbing devices, ships, power plants and other industr
Available Alloy Grades for Chemical Injection Line Tubing
Austenitic: | S31603/316L |
Duplex: | S31803/S32205 S32750 |
Nickel alloy: | N08825 N06625 |
For example:
1)Medical Acupuncture with Capillary Tubing,
2)High-pressure instrumentation with Capillary Tubing,
3)Coal exploration with a stainless steel capillary pipe coil
4)Thermostat with Capillary Tube
5)Beer machine with stainless steel Capillary Tube
6)Drinking water equipment with stainless steel Capillary Tubing
5. Specifications: 1. Outer diameter :0.3mm-10mm Tolerance:0.005mm-0.01mm
2. Wall thickness :0.08mm-2.0mm Tolerance :0.01mm-0.02mm 3. Single length :10mm-10,000mm 4. HV:150HV-450HV
Related Products
-
St52 Honed Cylinder Tube China
-
Steel Material Dx51d, Dx52D, Dx53D Zinc Coated Corrugated Galvanized Steel Roofing Sheet
-
ASTM A500 Q235 S235jr S355jr Cold Rolled / Hot Rolled Black Annealed ERW Welded Hollow Section Square Steel Tube
-
Heavy Industry Auto Equipment Usage Barrel Rod St52 E355 SAE1026 Cold Rolled/Cold Drawn H8 H9 Seamless Steel Precision Honed Tube