C12200 Sf-Cu Cu-Dhp 12mm Plumbing Straight Copper Pipe Tube Tubing Air Conditioner Pancake Coil Insulation Pipe Soft Copper Tube on Sale
Table 1. chemical composition of Copper Coil/Plate/Sheet Table 2. Typical mechanical properties for Copper Coil/Plate/Sh
Send your inquiryDESCRIPTION
Basic Info
Model NO. | copper coil |
Type | Copper Coil |
Application | Air Condition or Refrigerator, Water Tube, Water Heater, Oil Cooler Pipe |
Material | Brass |
Shape | Coil |
Alloy | Alloy |
Color | Golden |
Standard | ASTM |
Size | Can Be Customized |
Length | 10~12000mm Can Be Customized |
Surface | Mirror, Anodized, Brushed, Polished, Polished, etc |
Model Number | T1,T2,T3,C11000,C11100,C11300,C11400,Tu2,etc |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Transport Package | Standard Sea Packaging |
Specification | can be customized |
Trademark | Pulda |
Origin | China |
Production Capacity | 20000tons/Month |
Product Description
Product Name | Copper coil/plate/Sheet |
Thickness | 0.1mm-120mm |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000,C71500,C71520,C71640,C72200,etc |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Export to | Singapore,Indonesia,Ukraine,Korea,Thailand,Viet Nam,Saudi Arabia,Brazil,Spain,Canada,USA,Egypt,India,Kuwait,Dubai,Oman,Kuwait,Peru,Mexico,Iraq,Russia,Malaysia,etc |
Application | 1. Pancake Coil for ACR, General Engineering Applications2. LWC Coil for ACR, General Engineering Applications3. Straight Copper Tubes for ACR and Refrigeration4. Inner-grooved copper tube for ACR and Refrigeration5. Copper Pipe for Transportation System of water, gas and oil6.PE-coated copper tube for water/gas/oil transportation system7.Semi-finished Copper tube for industrial applications |
Table 1. chemical composition of Copper Coil/Plate/Sheet
Chemical Requirements | ||||||||||
CU+AG (%) | SN (%) | ZN (%) | PB (%) | NI (%) | FE (%) | SB (%) | S (%) | AS (%) | BI (%) | O (%) |
≥99.90 | ≤0.002 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.002 | ≤0.005 | ≤0.002 | ≤0.001 | ≤0.06 |
Alloy | Chemical Composition | ||||
QB | JIS /ASTM | Cu | P | O | Other |
T2 | JIS C1100 | 99.9 | 0.015-0.040 | - | balance |
TU | ASTM C10300 | 99.95 | 0.001-0.005 | - | balance |
TP1 | JIS C1220 | 99.9 | 0.004-0.012 | - | balance |
Grade(China) | Grade(Japan) | Temper | Vickers Hardness (HV) | Tensile strength(Mpa) | Elongation(%) |
T2/T3/TP1/TP2 | C11000/C1201 | M | - | ≥290 | ≥40 |
C1220.etc. | Y4 | 75-125 | 325~410 | ≥35 | |
Y2 | 85-145 | 340~460 | ≥25 | ||
Y | 105-175 | 390~530 | ≥13 | ||
T | - | ≥490 | - |
A: We are a factory. Our factory locates in Wuxi City. If you would like to visit our factory,just inform us in advance, we warmly welcome all of our clients to visit us.
Q2: How long is your delivery time?
A: Generally, it is 10-15 days after receiving the deposit.
Q3. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q4. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, etc
Q5. What is your sample policy?
A: We can supply free samples if we have ready parts in stock, but the courier cost are charged.
Q6: what is your main products?
A:Our main products are listed as follows: Pricision steel pipe, Hot Rolled steel pipe, Cold Drawn steel pipe, Seamless steel pipe,Alloy steel pipe, Bearing steel pipe, Welded pipe, Spiral pipe, Galvanized pipe etc.
Related Products
-
Q235/Q195/Q345/A36/10*10-600*600mm/0.5-12.0mm/Pre Galvanized/Hot DIP Galvanized/Black Mild/ERW/Welded/Stainless/Square/Aluminum/Carbon Steel Tube/Pipe
-
Refrigeration Copper Capillary Tubing Soft Coil with Short Flared Nuts
-
JIS 304/304L/310/316L Stainless Steel Round Tube/Pipe 60*1.65mm Size Seamless Tube
-
ASTM A240 304 316 321 310S 309S 430 Steel Sheet 1- 6mm Stainless Steel Plate / Ss Steel Sheet