1/4, 3/8, 1/2, 5/8, 3/4 Insulated Copper Tubing/ Coil with 3m 5m 15m 20m Insulation
Product Description: Our company offers variety of products which can meet your multifarious demands. We adhere to the m
Send your inquiryDESCRIPTION
Basic Info
Service | 24 Hours Online |
Sample | Ok |
Placeorigin | China; Vietnam |
Brand | Sikelan |
Transport Package | Carton+Pallet |
Specification | 3M 4M 20M 30M 40M 50M |
Product Description
:Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force.
Structural drawing:
PE outer layer
The outer layer has high strength and toughness,does not deteriorate,does not age,does not crack,does not crack,does not seep into water,and is environmentally friendly and flame retardant.
IXPE middle layer
The middle layer has dense foaming, heat and cold resistance, electronic cross-linked polyethylene, environmentalprotection,fire resistance, heat preservation and wear resistance.
LDPE inner layer
The inner layer has dense foaming, temperature resistance:- 40 ºC- 120'ºCC, cross-linked polyethylene, 30 times closed cellindependence, good air tightness,insulation and heat preservation.
Copper tube
lt is made of high purity copper cathode (99.99%).Uniform density,low oxygen content, stable quality and high pressure resistance.
Dust cover
The inner wall of the copper pipe has been cleaned before leaving the factory, and the factory has its own dust cover, so theconstruction site does not need to be cleaned.
PE insulated single copper pipe(Standard for 20-50m PE insulated single copper pipe)
Specificaton | Suitable for copper tube(mm) | Supporting insulation pipe(mm) | ||
Outer diameter | Wall thickness | Inner diameter | Wall thickness | |
1/4" | ∅6.35 | 0.80 | ∅8.0 | 8/10/15/20 |
3/8" | ∅9.52 | 0.80 | ∅12.0 | 8/10/15/20 |
1/2" | ∅12.7 | 0.80 | ∅14.5 | 8/10/15/20 |
5/8" | ∅15.88 | 1.00 | ∅18.0 | 8/10/15/20 |
3/4" | ∅19.05 | 1.00 | ∅22.0 | 8/10/15/20 |
PE insulated double copper pipe(10mm Insulation material)
Specificaton | Suitable for copper tube(mm) | Supporting insulation pipe(mm) | ||
Outer diameter | Wall thickness | Inner diameter | Wall thickness | |
1/4"+3/8" | 6.35+9.52 | 0.8+0.8 | 8+12 | 8+8 |
1/4"+1/2" | 6.35+12.7 | 0.8+0.8 | 8+14.5 | 8+10 |
1/4"+5/8" | 6.35+15.88 | 0.8+1 | 8+18 | 8+10 |
3/8"+5/8" | 9.52+15.88 | 0.8+1 | 12+18 | 8+10 |
3/8"+3/4" | 9.52+19.05 | 0.8+1.2 | 12+22 | 8+10 |
1/2"+3/4" | 12.7+19.05 | 0.8+1.2 | 14.5+22 | 8+10 |
PE insulated double copper pipe(15mm Insulation material)
Specificaton | Suitable for copper tube(mm) | Supporting insulation pipe(mm) | ||
Outer diameter | Wall thickness | Inner diameter | Wall thickness | |
1/4"+3/8" | 6.35+9.52 | 0.8+0.8 | 8+12 | 8+15/12+15 |
1/4"+1/2" | 6.35+12.7 | 0.8+0.8 | 8+14.5 | 8+15/12+15 |
1/4"+5/8" | 6.35+15.88 | 0.8+1 | 8+18 | 8+15/12+15 |
3/8"+5/8" | 9.52+15.88 | 0.8+1 | 12+18 | 8+15/12+15 |
3/8"+3/4" | 9.52+19.05 | 0.8+1.2 | 12+22 | 8+15/12+15 |
1/2"+3/4" | 12.7+19.05 | 0.8+1.2 | 14.5+22 | 8+15/12+15 |
PE insulated straight copper pipe
Specificaton | Copper tube size(mm) | Insulation pipe size(mm) | ||||
Outer diameter | Wall thickness | Inner diameter of expansion pipe | Length of expansion pipe | Outer diameter | Wall thickness | |
3/8" | ∅9.52 | 0.8 | 9.62 | 9 | 41 | 15/20 |
1/2" | ∅12.7 | 0.8 | 12.81 | 10 | 44 | 15/20 |
5/8" | ∅15.88 | 1 | 16 | 12 | 47 | 15/20 |
3/4" | ∅19.05 | 1.05 | 19.19 | 16 | 51 | 15/20 |
7/8" | ∅22.22 | 1.2 | 22.36 | 18 | 54 | 15/20 |
1 | ∅25.4 | 1.35 | 25.55 | 21 | 57 | 15/20 |
1-1/8" | ∅28.58 | 1.55 | 28.75 | 22 | 60 | 15/20 |
1-1/4" | ∅31.75 | 1.7 | 31.9 | 24 | 63 | 15/20 |
1-3/8" | ∅34.92 | 1.85 | 35.11 | 25 | 66 | 15/20 |
1-1/2" | ∅38.1 | 2 | 38.3 | 27 | 70 | 15/20 |
Attention
Opening method of PE insulated copper pipe1.Please extend and open from the outside of the coil. 2.Please use even force when opening.
Bending method of PE insulated copper pipe1.Bend to the inner side of the pipe.2.The distance between hands should not be too large.
Use even force and bend slowly.3.Do not bend the same part repeatedly.Do not bend the radius below 6cm.
Related Products
-
Coiled Tubing 1.75′ ′ *0.145′ ′ *15000FT, CT70, API 5st for Coiled Tubing Unit
-
C12200 Sf-Cu Cu-Dhp 12mm Plumbing Straight Copper Pipe Tube Tubing Air Conditioner Pancake Coil Insulation Pipe Soft Copper Tube
-
Hot Sale ASTM Ss Steel Coil 201 304 316/316L 410 409 430 Stainless Steel Strip
-
AISI ASTM 2b Ba Brushed Mirror 201 202 301 304 304L 309S 310S 316 316L 317L 321 409L 410 410s 420 430 Stainless Steel/Aluminum/Carbon/Galvanized/Tin/Roof Sheet